Nyssa Community Profile
Nyssa, "The Gateway to Oregon," was founded in 1883 near the Oregon Short Line Railroad as it pushed through southern Idaho and Eastern Oregon. It served as a railroad watering station; a convenient point between Ontario and Parma for several years, and later grew into a trading station used by settlers along the Snake River and the Owyhee Ditch. Two stories claim different ways the town got its name; the first says Nyssa is the Indian word meaning sagebrush, and was given that name by early residents and the second story is that Nyssa was given the name of a town in Greece by a railroad section hand.
City Location |
|
| Address | 14 S. 3rd Street, Nyssa, OR 97913 |
| Phone | 541-372-2264 |
| Fax | 541-372-2377 |
| Web Page | http//www.nyssacity.org |
| Time Zone | City resides in the Mountain Time Zone. |
| Nearest Major Highway and Distance | I-84, 12 miles |
| Nearest Major City and Distance |
|
| Distance to Portland | 388 miles |
Recreation |
|
| Parks/Recreatiion | Fishing, water skiing, hunting, rafting, kayaking, rock climbing, rock-hounding, Nyssa Nite Rodeo, Catfish and Crappie Carnival, Thunderegg Days, Frontier Days Festival, Lake Owyhee State Park, Succor Creek State Recreational Area, numerous city parks totaling 12 acres, 4 golf courses nearby. |
Climate |
|
| Elevation | 2,180' |
| Temperature |
|
| Hottest Month | July |
| Coldest Month | January |
| Driest Month | July |
| Wettest Month | December |
| Average annual precipitation | 10.400" |
| Humidity (Hour 10, local time) |
|
Public Safety/Emergency Services |
|
| Fire Station(s) serving community | Nyssa Rural Fire Department, 1 station |
| Number of paid and volunteer firefighters | 25* *1998 data; |
| Rating by Insurance Services Organization (ISO) | 8* *number of firefighters unreported-last reported numbers; date last graded 1995 |
| Police Department | Nyssa Police Department |
| Number of paid and reserve officers | 7 |
| Nearest Hospital and distance | Holy Rosary Medical Center, 12 miles in Ontario |
| Regional Hospital and distance | Holy Rosary Medical Center, 12 miles in Ontario |
| Emergency services to community | Ambulance Service |
| General Clinic(s) | 2 |
Education |
|
| Public and Private Schools K–12 | Nyssa Elementary K-5, Nyssa Middle 6-8, Nyssa High 9-12 |
| Public School District | Nyssa School District 26 |
| School District Website | http//www.nyssa.k12.or.us/ |
| K-12 Enrollment | 1204 |
| Student/Teacher ratio Elementary | 24:1 |
| Student/Teacher ratio High school | 17:1 |
| Other Schools in the School District (Private, Parochial) | 2 in Ontario |
News/TV/Internet |
|
| Local Newspapers |
|
| Regional Newspapers | |
| Radio Stations | Local 1 FM, 1 AM stations; City receives Ontario stations Regional City receives Boise, ID stations |
| TV Stations | City receives Boise, ID, area stations |
| Available Cable Television | Chambers Cable |
| Telephone Service Provider(s) | Malheur Bell |
| Local Internet Service Provider(s) | |
Library System |
|
| Public Librairies | 1 |
Data Sources
- Oregon Department of Transportation, State of Oregon Map; Oregon Blue Book
- City Administration, local chamber of commerce, local convention and visitor bureau
- Oregon Climate Service
- Oregon State Fire Marshal, Oregon Fire Service Resource Directory 2000
- City Administration
- Oregon Department of Education 1998-99 enrollment, 1997 certified staff, 1998-99 Private and Parochial Schools reporting
Eastern Oregon, on the Oregon/Idaho border. The city was incorporated in 1903.