Population Statistics
Malheur County Population Information
| Malheur County 2006 | Community | Population | Distance from Ontario |
| Ontario | 11,325 | - | |
| Vale | 2,050 | 16 miles | |
| Nyssa | 3,220 | 13 miles | |
| Adrian | 185 | 25 miles | |
| Jordan Valley | 240 | 90 miles | |
| Unincorporated Malheur County | 14,705 | within 70 miles | |
| Total Malheur County population | 31,725 | ||
Populaton of Adjoining Counties
| County | Communities | Population | Distance from Ontario |
| Baker County (2006) | 16,470 | 70 miles | |
| Payette County (2006) | New Plymouth, Fruitland, Payette | 22,595 | 3-15 miles |
| Washington County (2006) | Weiser (and rural) | 10,202 | 15-45 miles |
| Owyhee County (2006) | Homedale (and rural) | 11,104 | 40-45 miles |
| Gem County (2006) | Emmett | 16,558 | 30-40 miles |
| Ada County (2006) | Meridian, Eagle, Boise | 359,035 | 45-60 miles |
| Canyon County (2006) | Nampa, Caldwell | 173,302 | 30-45 miles |
| Total population within one hour of Ontario | 609,266 | 70 miles | |
| Total population within an 18 hour drive of Ontario | approximately 20,000,000 | 1080 miles | |
Statistics complied from U.S. Census Data and Portland State University's Population Research and Census estimates.
Historic Population
| 1970 | 1980 | 1990 | 2000 | |
| Ontario | 6,523 | 8,814 | 9,700 | 11,030 |
| Malheur County | 23,169 | 26,896 | 26,038 | 31,750 |
Projected Population
| 2010 | 2015 | 2020 | |
| Malheur County | 33,826 | 35,552 | 37,312 |
Statistics complied from U.S. Census Dat, Oregon and Idaho demographic information and the Portland State University Center for Population Research and Census projections calculated on a growth rate of 1.7% annually.