
| What we do: | Building something? Start here. We process zoning permits, land use applications, Planning Commission actions, comprehensive planning, and Senate Bill 70 projects. Click here for the interactive tax lot mapping page: GIS Planning & Zoning Map Please, call ahead for an appointment, to discuss your plans: (541) 473-5185 |
| Staff: | Kelsie Haueter – Planning Manager Marc Berg – Planning Clerk |
| Contact: | 251 “B” St. West #12 Vale, Oregon 97918 Phone number: (541) 473-5185 Kelsie.Haueter@MalheurCo.org Marc.Berg@MalheurCo.org Other County Department Contact Information: Environmental Health (septic inspections): (541) 473-5186 Building Department (building inspections): (541) 372-5460 |
| Payments: | FEES: Pay Planning Permit Fees Online Here Fee Schedule |
| Additional Information: | FORMS: Application Forms MAPS: GIS Maps MEETINGS: Planning Commission Hearings/Public Notices CODE: Malheur County Code Zoning Regulations FLOODPLAIN: County Code Floodplain Development Regulations PARTITIONS: Subdivisions & Land Partitioning Comprehensive Plan (updated formatting & Goal 3)Active Surveyors Licensed to work in Malheur County |
| Where to Find Us: | The Planning Department office is located in the Juvenile wing (southeast corner) on the first floor of the Malheur County Courthouse in Vale, Oregon. |
NEXT PLANNING COMMISSION HEARING: February 26, 2026
2026 Planning Commission Schedule
2026 Planning Commission Meetings
2025 Planning Commission Meetings
Malheur County Border Region Review Board-Senate Bill 70:
February 26, 2026
2026 BRH Meetings
Filing deadline for Planning Commission actions is 30 days preceding the scheduled meeting.
Planning Commission generally meets on the 4th Thursday of each month at 7:30 p.m. at
the Vale Senior Citizen Center: 101 Longfellow St S, Vale, Oregon 97918
Building, electrical, mechanical and plumbing permits are issued by the
Building Department: 316 NE Goodfellow St. Ste 1, Ontario, Oregon 97914; Phone: (541) 372-5460